| Asset | Price | 3M Return | 1Y Return | BSE Return (Ann.) | BSE Return (Total) | Market Cap ($M) | Avg Trading Vol (30D) ($M) | Hist Volatility (1Y) | Open Interest ($M) | Sharpe Ratio | Open Interest/ Mkt Cap | Avg Trading Vol (30D)/ Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSTR | $129.50 | -26% | -46% | 53% | 948% | $43,266 | $3,319 | 79% | $35,177 | -0.63 | 81.3% | 7.7% |
| BTC | $65,677.00 | -28% | -18% | 36% | 452% | $1,313,239 | - | 46% | - | -0.48 | - | - |
| Magnificent 7 | ||||||||||||
| NVDA | $177.19 | -2% | 48% | 65% | 1,488% | $4,305,717 | $35,842 | 43% | $301,440 | 1.01 | 7.0% | 0.8% |
| AAPL | $264.18 | -5% | 12% | 17% | 139% | $3,878,464 | $14,453 | 32% | $120,043 | 0.25 | 3.1% | 0.4% |
| GOOG | $311.43 | -3% | 83% | 29% | 318% | $3,767,369 | - | 30% | $145,853 | 2.62 | 3.9% | - |
| MSFT | $392.74 | -19% | 1% | 13% | 96% | $2,916,342 | $19,119 | 27% | $136,675 | -0.10 | 4.7% | 0.7% |
| AMZN | $210.00 | -8% | 1% | 5% | 33% | $2,254,333 | $13,601 | 35% | $99,971 | -0.09 | 4.4% | 0.6% |
| META | $648.18 | 2% | -1% | 18% | 148% | $1,639,607 | $11,221 | 39% | $146,602 | -0.12 | 8.9% | 0.7% |
| TSLA | $402.51 | -6% | 43% | 30% | 326% | $1,510,391 | $25,302 | 60% | $269,533 | 0.65 | 17.8% | 1.7% |
| Indices | ||||||||||||
| SPY | $685.99 | 1% | 18% | 15% | 115% | $699,286 | $58,609 | 19% | $1,085,437 | 0.77 | 155.2% | 8.4% |
| QQQ | $607.29 | -1% | 22% | 16% | 129% | $396,743 | $41,675 | 23% | $569,167 | 0.79 | 143.5% | 10.5% |
| GLD | $483.75 | 26% | 83% | 18% | 154% | $182,519 | $10,712 | 26% | $326,422 | 3.05 | 178.8% | 5.9% |
| BND | $75.17 | 1% | 6% | 0% | -2% | $151,845 | $715 | 4% | $18 | 0.63 | 0.0% | 0.5% |
| IBIT | $37.19 | -27% | -21% | - | - | $49,659 | $3,392 | 46% | $25,495 | -0.54 | 51.3% | 6.8% |
| VNQ | $95.69 | 6% | 6% | 6% | 38% | $36,805 | $393 | 17% | $289 | 0.17 | 0.8% | 1.1% |
Securities market data last updated: 02/27/2026 04:00 PM ET; Bitcoin market data last updated: 02/27/2026 04:00 PM ET. +/- data reflects change since prior market close (4:00pm ET) for securities market data and since 11:59pm ET for Bitcoin market data. • Market data source: Massive.com • See Notes (strategy.com/notes) for important information.