| Asset | Put Open Interest ($M) | Call Open Interest ($M) | Total Open Interest ($M) | Implied Volatility | Put to Call | Duration (Days) |
|---|---|---|---|---|---|---|
| MSTR | $17,424 | $17,753 | $35,177 | 70% | 0.98 | 144 |
| Magnificent 7 | ||||||
| AAPL | $47,098 | $72,945 | $120,043 | 28% | 0.65 | 159 |
| AMZN | $40,728 | $59,243 | $99,971 | 34% | 0.69 | 179 |
| GOOG | $64,961 | $80,892 | $145,853 | 32% | 0.80 | 172 |
| META | $57,050 | $89,553 | $146,602 | 34% | 0.64 | 165 |
| MSFT | $46,884 | $89,791 | $136,675 | 30% | 0.52 | 168 |
| NVDA | $135,766 | $165,674 | $301,440 | 45% | 0.82 | 171 |
| TSLA | $120,133 | $149,400 | $269,533 | 42% | 0.80 | 197 |
| Indices | ||||||
| BND | $7 | $11 | $18 | 4% | 0.62 | 68 |
| GLD | $106,013 | $220,410 | $326,422 | 29% | 0.48 | 113 |
| IBIT | $10,352 | $15,144 | $25,495 | 51% | 0.68 | 169 |
| QQQ | $354,036 | $215,131 | $569,167 | 20% | 1.65 | 107 |
| SPY | $733,948 | $351,489 | $1,085,437 | 15% | 2.09 | 100 |
| VNQ | $180 | $109 | $289 | 17% | 1.66 | 181 |
Securities market data last updated: 02/27/2026 04:00 PM ET; Bitcoin market data last updated: 03/01/2026 11:39 AM ET. +/- data reflects change since prior market close (4:00pm ET) for securities market data and since 11:59pm ET for Bitcoin market data. • Market data source: Massive.com • See Notes (strategy.com/notes) for important information.