| Name | Issue Date | Price | Maturity | Put Date | Earliest Call Date | Coupon | Notional ($M) | Market Val ($M) | BTC Par | Ref Price | Conversion Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convert 2028 | 9/19/2024 | $111.83 | 9/15/2028 | 9/15/2027 | 12/20/2027 | 0.625% | $1,010 | $1,129 | $60,100 | $130.85 | $183.19 |
| Convert 2029 | 11/21/2024 | $81.85 | 12/1/2029 | 6/1/2028 | 12/4/2026 | 0.000% | $3,000 | $2,455 | $92,300 | $433.80 | $672.40 |
| Convert 2030 A | 3/8/2024 | $116.79 | 3/15/2030 | 9/15/2028 | 3/22/2027 | 0.625% | $800 | $934 | $64,100 | $105.10 | $149.77 |
| Convert 2030 B | 2/21/2025 | $86.13 | 3/1/2030 | 3/1/2028 | 3/5/2027 | 0.000% | $2,000 | $1,723 | $96,200 | $321.05 | $433.43 |
| Convert 2031 | 3/18/2024 | $96.21 | 3/15/2031 | 9/15/2028 | 3/22/2028 | 0.875% | $604 | $581 | $70,500 | $162.00 | $232.72 |
| Convert 2032 | 6/17/2024 | $104.38 | 6/15/2032 | 6/15/2029 | 6/20/2029 | 2.250% | $800 | $835 | $66,700 | $151.35 | $204.33 |
| 4.1 Years | 0.421% | $8,214 | $7,657 | $82,448 | $289.59 | $425.25 |
Securities market data last updated: 02/27/2026 04:00 PM ET; Bitcoin market data last updated: 03/01/2026 11:38 AM ET. +/- data reflects change since prior market close (4:00pm ET) for securities market data and since 11:59pm ET for Bitcoin market data. • Market data source: Massive.com • See Notes (strategy.com/notes) for important information.
Includes only convertible notes. Does not include our other indebtedness. See most current filings with the SEC for additional information.