Assumptions:
BTC Price
$
BTC Volatility
%
BTC ARR
%
BTC Years of Dividends
53.2
BTC Breakeven ARR
1.88%
| USD Reserve | $2,250M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt | Notional ($M) | Cum Notional ($M) | Duration (Yrs) | BTC Rating | BTC Risk | BTC Credit | |||||
| Convert 2028 | $1,010 | $733 | 1.5 | 65.6x | 0.00% | 0 bps | |||||
| Convert 2030 B | $2,000 | $2,185 | 2.0 | 22.0x | 0.00% | 0 bps | |||||
| Convert 2029 | $3,000 | $4,364 | 2.3 | 11.0x | 0.00% | 0 bps | |||||
| Convert 2030 A | $800 | $5,383 | 2.5 | 8.9x | 0.01% | 0 bps | |||||
| Convert 2031 | $604 | $5,383 | 2.5 | 8.9x | 0.01% | 0 bps | |||||
| Convert 2032 | $800 | $5,964 | 3.3 | 8.1x | 0.04% | 1 bps | |||||
| Total Debt | $8,214 | $5,964 | 8.1x | ||||||||
| Preferred Stock | |||||||||||
| STRF | $1,284 | $7,248 | 10.1 | 6.6x | 0.32% | 3 bps | |||||
| STRC | $3,458 | $10,706 | 8.8 | 4.5x | 0.74% | 9 bps | |||||
| STRE | $912 | $11,618 | 8.3 | 4.1x | 0.90% | 11 bps | |||||
| STRK | $1,402 | $13,020 | 10.0 | 3.7x | 1.03% | 10 bps | |||||
| STRD | $1,402 | $14,422 | 8.0 | 3.3x | 1.41% | 18 bps | |||||
| Total Pref | $8,459 | $14,422 | 3.3x | ||||||||
| Total Debt + Pref | $16,672 | $14,422 | 3.3x | ||||||||
Information presented is provided for illustrative purposes only. None of BTC Rating, BTC Credit, or BTC Risk are measures of financial results or liquidity, or key performance indicators. Actual results may vary materially from these illustrative results. BTC Rating does not represent a rating from any rating agency and is not equivalent to a 'rating' in the traditional financial context. BTC Rating does not account for potential cross-defaults under our debt obligations. Our Preferred Stocks may have liquidation preferences greater than their Notional values; BTC Rating does not take this into account and is based solely on a Preferred Stock’s Notional value.